
Tabelle Damen 1 / 1. DBBL
POS. | TEAM | PUNKTE | KÖRBE | DIFF | SP | S | N |
---|---|---|---|---|---|---|---|
1 | 40 (00) | 1672 / 1340 | 332 (+0) | 21 | 20 | 1 | |
2 | 32 (00) | 1643 / 1443 | 200 (+0) | 22 | 17 | 6 | |
3 | 26 (00) | 1519 / 1444 | 75 (+0) | 22 | 13 | 8 | |
4 | 26 (02) | 1387 / 1370 | 17 (+0) | 21 | 13 | 8 | |
5 | 26 (00) | 1552 / 1504 | 48 (+0) | 21 | 13 | 8 | |
6 | 22 (02) | 1495 / 1507 | -12 (+0) | 21 | 11 | 10 | |
7 | 22 (02) | 1508 / 1524 | -16 (+0) | 21 | 11 | 10 | |
8 | 18 (00) | 1351 / 1386 | -35 (+0) | 21 | 9 | 12 | |
9 | 12 (00) | 1488 / 1576 | -88 (+0) | 21 | 6 | 15 | |
10 | 12 (00) | 1513 / 1609 | -96 (+0) | 22 | 6 | 15 | |
11 | 8 (02) | 1439 / 1638 | -199 (+14) | 21 | 4 | 17 | |
12 | 8 (02) | 1404 / 1630 | -226 (-14) | 21 | 4 | 17 |
Spielplan / Termine